Some were hot and some were not.  We had a good turnout with some new faces as well as some familiar friends of the club.


First Place

Name Count Weight
Matt Johnson 3 9.61


Second Place

Name Count Weight
Ron Gayton 1 5.04


Third Place

Name Count Weight
Justin Johnson 3 4.98


Big Fish

Name Weight
Matt Johnson 5.53 lbs.

Remaining Field

Place Name Count Weight
4 Kristian Cabarcas 3 3.94
5 Aaron Weinberg 2 3.90
6 Brian Calvert 2 3.72
7 Rich Pratt 3 3.59
8 Robert Mann 2 3.32
9 Steven Hotchins 2 2.96
10 Jim Stewart 2 2.96
11 Trevor Radach 2 2.68
12 Shane Reeves 2 2.33
13 Travis Hill 1 1.12
14 Eric Urstad 1 1.00
15 Brandon Leve 1 0.94
16 Kevin Snider 0 0.00
17 Brandon Thomas 0 0.00
18 Mike Schneider 0 0.00
19 Mike Lull 0 0.00
20 Brian Steyerman 0 0.00

* Penalty accessed.