First Place

Name Count Weight
Trevor Radach 3 12.32 lbs.


Second Place

Name Count Weight
Kyle Linderman 3 12.12 lbs.


Third Place

Name Count Weight
Matt Johnson 3 11.08 lbs.


Big Fish

Name Weight
Kyle Linderman 6.36 lbs.

Remaining Field

Place Name Count Weight
4 Joe Boyd 2 7.92 lbs.
5 Brandon Thomas 3 7.18 lbs.
6 Thongpun But 3 5.68 lbs.
7 Menghong But 3 5.68 lbs.
8 Robert Mann 2 5.34 lbs.
9 Ron Gayton 3 4.46 lbs.
10 Mike Lull 3 4.38 lbs.
11 David Atwood 2 3.84 lbs.
12 Brian Calvert 2 3.70 lbs.
13 Rich Pratt 1 3.60 lbs.
14 Dan Haddrell 2 3.22 lbs.
15 Brian Steyerman 1 2.66 lbs.
16 Chris Rote 1 2.34 lbs.
17 Shane Reeves 2 2.18 lbs.
18 Kevin Snider 1 2.06 lbs.
19 Mike Schneider 1 1.82 lbs.
20 Craig VanSickle 1 1.58 lbs.
21 Justin Johnson 0 0.00
22 Jim Stewart 0 0.00
23 Robert Gray 0 0.00
24 Jameson Hawn 0 0.00
25 John Latham 0 0.00
26 Brandon Levy 0 0.00

* Penalty accessed.