Lake Alder 2-Day Camping
Congratulations Braden Freed- 1st - 20.04#
Cody Wood - 2nd - 19.57#
Sam Clark - 3rd - 13.69#
Braden Freed - BB - 4.96#
Corn Hole Team Winners - Jeremiah Wood & Tristan Christensan
21 Entries - Total Fish Weighed 197.18# - 2.31# average
First Place
| Name | Count | Weight |
|---|---|---|
| Braden Freed | 6 | 20.04 |

Second Place
| Name | Count | Weight |
|---|---|---|
| Cody Wood | 6 | 19.57 |

Third Place
| Name | Count | Weight |
|---|---|---|
| Sam Clark | 6 | 13.69 |
Big Fish
| Name | Weight |
|---|---|
| Braden Freed | 4.96 lbs. |

Remaining Field
| Place | Name | Count | Weight |
|---|---|---|---|
| 4 | Kyle Henselmen | 6 | 13.45 |
| 5 | Colt Colyer | 6 | 13.20 |
| 6 | Jeff Young | 6 | 11.98 |
| 7 | Ron Johnson | 6 | 11.70 |
| 8 | Cohen Poolos | 5 | 11.28 |
| 9 | Sterling Mueller | 6 | 11.00 |
| 10 | Rian Corne | 4 | 10.03 |
| 11 | Eric Lindsey | 5 | 9.67 |
| 12 | Avery Durr | 4 | 9.23 |
| 13 | Byron Argueta | 5 | 9.13 |
| 14 | Morgan Rowe | 3 | 5.74 |
| 15 | Jeremiah Woodward | 3 | 6.65 |
| 16 | Justin Johnson | 3 | 5.29 |
| 17 | Frank Lopez | 4 | 4.85* |
| 18 | Jose Reeves | 3 | 4.39 |
| 19 | Tristan Christensen | 2 | 2.40 |
| 20 | Andrew Johnson | 1 | 1.77 |
| 21 | Brandon Thomas | 1 | 1.12 |
* Penalty accessed.
