Club Record! Largest Smallie Bag! PLUS Lunker Pot Smallie Winner!
Congratulations Braden Freed- 1st - 15.58#
Eric Nelson - 2nd - 14.12#
Chris Adams - 3rd - 12.15#
Braden Freed - BB - 6.13#
27 Entries - 29 fish weighed for 101.94# - 3.51# average
Thank You Brittany Fedenuik for taking picts!
First Place
Name | Count | Weight |
---|---|---|
Braden Freed | 3 | 15.58 |
Second Place
Name | Count | Weight |
---|---|---|
Erik Nelson | 3 | 14.12 |
Third Place
Name | Count | Weight |
---|---|---|
Chris Adams | 3 | 12.15 |
Big Fish
Name | Weight |
---|---|
Braden Freed | 6.13 lbs. |
Remaining Field
Place | Name | Count | Weight |
---|---|---|---|
4 | Sterling Mueller | 3 | 10.19 |
5 | Damon Anderson | 2 | 6.99 |
6 | Colt Colyer | 2 | 6.47 |
7 | Jose Reeves | 2 | 6.37 |
8 | Jeremiah Woodward | 2 | 6.23 |
9 | Andrew Johnson | 1 | 4.39 |
10 | Thongpun But | 1 | 4.35 |
11 | Eric Lindsey | 1 | 3.97 |
12 | Mike Malloy | 1 | 3.44 |
13 | Avery Durr | 1 | 3.06 |
14 | Frank Lopez | 1 | 2.27 |
15 | Ron Johnson | 1 | 2.25 |
16 | Sam Porter, Byron Argueta, Rian Corne, Tristan Christensen, Brandon Thomas, Tony LoFranco | 0 | 0 |
17 | John Kinssies Jr., Mike Uwich, Roy Hawes, Nick Brown, Taylor Gildersleehe, Travis Bogart | 0 | 0 |
* Penalty accessed.