"Dude, that was awesome!" - Elmer Fudd

Congratulations to Mike Malloy for 1st place with 17.06# & 8.56# BB
Andrew Reeves took 2nd with 13.84#
Sun Burma took 3rd with 13.53#

Total 65 fish weighed 202.62 - 3.11# average


First Place

Name Count Weight
Mike Malloy 3 17.06


Second Place

Name Count Weight
Andrew Reeves 3 13.84


Third Place

Name Count Weight
Sun Butma 3 13.53


Big Fish

Name Weight
Mike Malloy 8.56 lbs.


Remaining Field

Place Name Count Weight
4 Justin Johnson 3 12.73
5 Brandon Thomas 3 11.56
6 Chris Kaiser 3 11.50
7 Travis Hill 3 9.76
8 Michael Cooper 3 9.67
9 Thongpun But 3 9.52
10 Travis Avery 3 9.03
11 Dan Haddrell 3 8.91
12 Russell Avery 3 8.77
13 Griffin Korby 3 8.38
14 Sebastian Grant 3 8.25
15 David Atwood 3 7.98
16 Duane Hodson 3 7.63
17 William Tomlinson 3 7.13
18 Ron Gayton 3 7.1
19 Aaron Weinberg 3 6.29
20 Morgan Rowe 2 4.92
21 Eric Lindsey 1 2.89
22 Daniel Cloud 2 2.32
23 Bob Johnson 1 2.24
24 Lisa Johnson 1 0.82
25 Deegan Holmes 1 0.79
26 Alex Adams 0 0.00
27 Justin Rowe 0 0.00

* Penalty accessed.