Slinging For The Pre-Spawn Fence

Congratulations to Ron Gayton 1st - 8.77#
Griffin Korby 2nd - 8.55#
Andrew Johnson 3rd - 8.47# & BB 4.53#

21 anglers = 38 fish - 80.74# 2.12 avg


First Place

Name Count Weight
Ron Gayton 3 8.77


Second Place

Name Count Weight
Griffin Korby 3 8.55


Third Place

Name Count Weight
Andrew Johnson 3 8.47


Big Fish

Name Weight
Andrew johnson 4.52 lbs.


Remaining Field

Place Name Count Weight
4 Justin Johnson 3 8.29
5 Chris Kaiser 3 6.45
6 Brandon Thomas 3 5.87
7 Eric Lindsey 3 5.82
8 Thongpun But 3 4.97
9 Mike Malloy 3 4.73
10 Kun Butma 3 4.47
11 Russell Avery 1 3.1
12 Dan Haddrell 2 3.08
13 William Tomlinson 2 2.93
14 Lisa Johnson 1 2.12
15 Robert Johnson 1 1.25
16 Alex Adams 0 0.00
17 Deegan Holmes 0 0.00
18 Jose Reeves 0 0.00
19 John Colter 0 0.0
20 Jayson Withers 0 0.0
21 Jeffery Young 0 0.0

* Penalty accessed.