Spring fishing is finally here, and what an amazing turnout we had for our return to Lake Terrell.  With 36 anglers in 25 boats we set club attendance records.  Congratulations to Robert Mann who had a plan and stuck to it for the win.  Big baits were the key to Roberts victory.   There were 77 fish brought to the scales and 77 fish swam away to live another day.  


First Place

Name Count Weight
Robert Mann 3 14.52 lbs


Second Place

Name Count Weight
Matt Johnson 3 14.24 lbs


Third Place

Name Count Weight
Tony LoFranco 3 12.92 lbs


Big Fish

Name Weight
Robert Mann 6.14 lbs.


Remaining Field

Place Name Count Weight
4 Aaron Weinberg 3 11.88 lbs
5 Trevor Radach 3 11.83 lbs
6 Sun Butma 3 10.06 lbs
7 Andrew Johnson 3 9.70 lbs
8 Justin Johnson 3 9.21 lbs
9 Mike Malloy 3 9.14 lbs
10 Zach Nolan 3 8.73 lbs
11 Carmin Blovin 3 8.57 lbs
12 Menghong But 3 8.54 lbs
13 Griffin Korby 3 8.25 lbs
14 Brandon Thomas 3 8.04 lbs
15 Steven Hamilton Jr. 3 7.75 lbs
16 David Atwood 3 6.46 lbs
17 Dan Haddrell 3 6.34 lbs
18 Jeremiah Woodward 3 6.09 lbs
19 Andrew Reeves 3 6.00 lbs
20 Derek Adams 3 5.80 lbs
21 Eric Lindsey 3 5.79 lbs
22 Brandon Skeith 2 5.40 lbs
23 Thonpun But 3 4.59 lbs
24 Joe Boyd 2 4.29 lbs
25 Aet But 2 3.66 lbs
26 Brian Calvert 2 3.37 lbs
27 Lisa Johnson 1 2.92 lbs
28 Alex Adams 1 2.26 lbs
29 Byron Argueta 1 1.25 lbs
30 Ruby Davis, John Latham, Mike Schneider, Bob Johnson, Joel Alinen, Stephen Cannon, Chris Hamilton 0 0.00 lbs

* Penalty accessed.