Thank you to all the competitors who showed up to fish our 2nd annual Terrell Team Open. We had a great turn out. Brandon Thomas and Rich Pratt lead the field with 21.60lbs and also had the tourneys Big Fish at 7.32lbs of solid green muscle.
First Place
Name | Count | Weight |
---|---|---|
B.Thomas / R.Pratt | 5 | 21.60 lbs |
Second Place
Name | Count | Weight |
---|---|---|
D.Haddrell / N.Boling-Trevett | 5 | 16.04 lbs |
Third Place
Name | Count | Weight |
---|---|---|
T.Radach / T.Miller | 4 | 12.27 lbs |
Big Fish
Name | Weight |
---|---|
B.Thomas / R.Pratt | 7.32 lbs lbs. |
Remaining Field
Place | Name | Count | Weight |
---|---|---|---|
4 | B.Calvert / D. Parnickey | 3 | 11.30 lbs |
5 | M.Krumdiack / T.Watson | 3 | 10.62 lbs |
6 | A.Reeves / T.Hill | 5 | 10.23 lbs |
7 | D.Adams / A.Johnson | 4 | 8.04 lbs |
8 | M.Johnson / K.Hoyor | 2 | 7.73 lbs |
9 | S.Clark / E.Lindsey | 3 | 6.81 lbs |
10 | R.Mann / T.Montemor | 2 | 6.58 lbs |
11 | D.Atwood / B.Levy | 3 | 6.47 lbs |
13 | A.Adams / B.Moore | 1 | 3.36 lbs |
14 | TIE (S.Reeves / K.Kitchen) (R.Davis / M.Davis) | 1 | 3.24 |
15 | M.Malloy / J.Jefferson | 1 | 1.80 lbs |
16 | (K.Linderman / R.Gray) (A.But / T.But) (A.Butman / C.But) (A.Ostrom / J.Davidson) (C.Hamilton / F.Connell) | 0 | 0.00 |
17 | (B.Argueta / S.Cannon) (B.Johnson / L.Johnson) (J.Woodward / J.Woodward) | 0 | 0.00 |
* Penalty accessed.