Matt Johnson takes home the win at Goodwin with a solid bag of smallmouth bass. But it was David Atwood who hung on and clinched the 2017 AOY Trophy.
First Place
| Name | Count | Weight |
|---|---|---|
| Matt Johnson | 3 | 10.1 |

Second Place
| Name | Count | Weight |
|---|---|---|
| Devon Radach | 3 | 9.12 |

Third Place
| Name | Count | Weight |
|---|---|---|
| Justin Johnson | 3 | 6.93 |

Big Fish
| Name | Weight |
|---|---|
| Matt Johnson | 4.42 lbs. |

Remaining Field
| Place | Name | Count | Weight |
|---|---|---|---|
| 4 | Bob Johnson | 3 | 6.2 |
| 5 | John Winkler | 3 | 6.04 |
| 6 | David Atwood | 3 | 5.35 |
| 7 | Eric Lindsey | 2 | 5.31 |
| 8 | Dan Hadrell | 3 | 5.11 |
| 9 | Andrew Reeves | 3 | 5.06 |
| 10 | Jeremiah Boaz | 3 | 4.35 |
| 11 | Kyle Linderman | 3 | 4.32 |
| 12 | Brian Calvert | 3 | 3.96 |
| 13 | Robert Mann | 3 | 3.9 |
| 14 | Joel Alinen | 3 | 3.56 |
| 15 | Rich Pratt | 3 | 3.43 |
| 16 | Travis Hill | 3 | 3.13 |
| 17 | Shane Reeves | 2 | 2.38 |
| 18 | Brandon Levy | 1 | 1.91 |
| 19 | Jason Simmons | 1 | 1.62 |
| 20 | Nick Hoyer, Ron Gayton, Mike Malloy, Trevor Radach, Brandon Thomas | 0 | 0.00 |
* Penalty accessed.
