Twenty two anglers came out to Big Lake to catch 38 large mouth bass. Congratulations to Justin Johnson for largest 3 fish limit and big fish.
First Place
| Name | Count | Weight |
|---|---|---|
| Justin Johnson | 3 | 11.13 |

Second Place
| Name | Count | Weight |
|---|---|---|
| Robert Mann | 3 | 10.33 |

Third Place
| Name | Count | Weight |
|---|---|---|
| Andrew Reeves | 3 | 6.68 |

Big Fish
| Name | Weight |
|---|---|
| Justin Johnson | 5.58 lbs. |

Remaining Field
| Place | Name | Count | Weight |
|---|---|---|---|
| 4 | Tony LoFranco | 3 | 6.65 |
| 5 | Mike Lull | 3 | 6.54 |
| 6 | Dan Haddrell | 3 | 5.6 |
| 7 | Travis Hill | 3 | 5.36 |
| 8 | Derek Adams | 3 | 5.23 |
| 9 | Shane Reeves | 3 | 5.01 |
| 10 | Trevor Radach | 2 | 3.69 |
| 11 | Sam Clark | 2 | 3.41 |
| 12 | Aaron Johnson | 2 | 3.2 |
| 13 | Jake Kelley | 2 | 2.96 |
| 14 | Eric Lindsey | 2 | 2.91 |
| 15 | Alex Adams | 1 | 2.34 |
| 16 | Aaron Weinberg, Andrew Johnson, Bob Johnson, Brian Calvert, Brandon Thomas, Devon Radach, Rich Pratt | 0 | 0.00 |
* Penalty accessed.
