Twenty teams turned out for our first annual Team Open Tournament. With this being the 3rd tournament on this lake in 2 month the fish felt the pressure one last time. Thirteen 5 bass limits were caught but only one team came out on top. Congratulations to Matt Krumdiak & Nick Berto with the winning bag. Congratulations to Ron Gayton for big fish of 7.52lbs.
First Place
| Name | Count | Weight |
|---|---|---|
| Matt Krumdiak/Nick Berto | 5 | 18.86 lbs |

Second Place
| Name | Count | Weight |
|---|---|---|
| Andrew Johnson/Derek Adams | 5 | 18.32 lbs |

Third Place
| Name | Count | Weight |
|---|---|---|
| Brian Calvert/David Parnicky | 5 | 18.30 lbs |

Big Fish
| Name | Weight |
|---|---|
| Ron Gayton | 7.52 lbs lbs. |

Remaining Field
| Place | Name | Count | Weight |
|---|---|---|---|
| 4 | Robert Mann/Tito Montemor | 5 | 16.41 |
| 5 | Eric Urstad/Aaaron W | 5 | 15.07 lbs |
| 6 | Trevor Radach/Derrick | 5 | 14.44 lbs |
| 7 | Kun Butma/Mike | 5 | 14.43 lbs |
| 8 | Tha Kun/Choi Butma | 5 | 14.2 lbs |
| 9 | Andrew Reeves/Shane Reeves | 5 | 13.91 lbs |
| 10 | Justin Johnson/Robert F | 5 | 12.82 lbs |
| 11 | Roy Hawes/Mike M | 5 | 12.12 lbs |
| 12 | *Tie* - David Atwood/Brandon Levy -- Matt Johnson/Tyler Carlson | 5 | 11.73 |
| 13 | Robert Gray/Kyle linderman | 4 | 11.02 lbs |
| 14 | Mike Snoose/Dan Hadrell | 4 | 9.17 lbs |
| 15 | Ron Gayton | 2 | 8.7 lbs |
| 16 | Chris Hamilton/Frank Connell | 2 | 6.46 lbs |
* Penalty accessed.
